Menu Content/Inhalt
Home arrow News & Events arrow Latest arrow Shelford win at Portsmouth
Shelford win at Portsmouth PDF Print E-mail
Written by Administrator   
Sunday, 02 December 2007
 
Team P W D L F A Diff Pts
Richmond1111 0 0 425 101 324 22
Worthing119 0 2 363 118 245 18
Barnes118 0 3 329 181 148 16
Shelford117 0 4 345 277 68 14
Hertford116 1 4 269 193 76 13
SuttonEpsom116 0 5 258 266 -8 12
Old Albanians115 0 6 179 250 -71 10
B Stortford114 0 7 181 257 -76 8
Portsmouth113 1 7 213 285 -72 7
Basingstoke113 0 8 184 319 -135 6
Civil Service112 0 9 151 401 -250 4
Thanet 111 0 10 179 428 -249 2

Shelford maintain their 4th place with a hard fought 28 to 24 win against Portsmouth. This was an excellent victory against a side that is always tough to beat at home. Full match reports to follow.

Last Updated ( Sunday, 02 December 2007 )
 
< Prev   Next >