Menu Content/Inhalt
Home arrow News & Events arrow Latest arrow Shelford go 4th
Shelford go 4th PDF Print E-mail
Written by Administrator   
Sunday, 11 November 2007
Team P W D L F A Diff Pts Adjust
Richmond99 0 0 374 65 309 18 0
Worthing98 0 1 301 96 205 16 0
Barnes96 0 3 275 148 127 12 0
Shelford95 0 4 264 229 35 10 0
Old Albanians95 0 4 154 191 -37 10 0
Hertford94 1 4 222 169 53 9 0
Bishop's Stortford94 0 5 162 210 -48 8 0
Sutton & Epsom94 0 5 184 237 -53 8 0
Portsmouth93 1 5 170 205 -35 7 0
Basingstoke93 0 6 174 256 -82 6 0
Thanet Wanderers91 0 8 141 348 -207 2 0
Civil Service91 0 8 97 364 -267 2 0
 After a fantastic win over Bishops Storford, Shelford 1st XV move up to 4th place in London 1. We are now just 2 points behind Barnes and 6 off Worthing who hold 2nd place. Next weekend we will be playing Cambridge in the 1st round of the County Cup. 2.00pm KO at Shelford
 
< Prev   Next >